Stainless Steel Supplied
Austenitic Stainless Steel | |||||||||||||
ASTM/ASME Grade |
GB Unified Number |
EN Grade |
Chemical Component % | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | |||
201 | 1Cr17Mn6Ni5N | ≤0.15 | 16.00-18.00 | 3.50-5.50 | 5.50-7.50 | ≤0.060 | ≤0.030 | - | ≤1.00 | - | ≤0.25 | - | |
202 | 1Cr18Mn8Ni5N | ≤0.15 | 17.00-19.00 | 4.00-6.00 | 7.50-10.00 | ≤0.060 | ≤0.030 | ≤1.00 | - | ≤0.25 | - | ||
301 | 1Cr17Ni7 | 1.4310 | ≤0.15 | 16.00-18.00 | 6.00-8.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | 0.1 | - |
302 | 1Cr18Ni9 | ≤0.15 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - | |
303 | Y1Cr18Ni9 | 1.4305 | ≤0.15 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.20 | ≥0.15 | 1) | ≤1.00 | - | - | - |
304 | 0Cr18Ni9 | 1.4301 | ≤0.08 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | - | - |
304L | 00Cr19Ni10 | 1.4307 | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | - | - |
304H | 0Cr18Ni9 | 1.4948 | 0.04~0.10 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | - | - |
309S | 0Cr23Ni13 | 1.4828 | ≤0.08 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | - | - |
309H | 0Cr23Ni13 | 0.04~0.10 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | - | - | |
310S | 0Cr25Ni20 | 1.4842 | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.5 | - | - | - |
310H | 0Cr25Ni20 | 1.4821 | 0.04~0.10 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.5 | - | - | - |
314 | 0Cr25Ni20Si | 1.4841 | ≤0.25 | 23.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | 1.5-3.0 | - | - | - |
316 | 0Cr17Ni12Mo2 | 1.4401 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤0.75 | - | - | - |
316L | 00Cr17Ni14Mo2 | 1.4404 | ≤0.030 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤0.75 | - | - | - |
316H | 0Cr17Ni12Mo2N | 0.04~0.10 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤0.75 | - | 0.10-0.22 | - | |
316Ti | 0Cr17Ni12Mo2Ti | 1.4571 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤0.75 | - | - | Ti5(C+N)~0.7 |
317 | 0Cr19Ni13Mo3 | ≤0.08 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | ≤0.75 | - | 0.1 | - | |
317L | 00Cr19Ni13Mo3 | 1.4438 | ≤0.03 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | ≤0.75 | - | 0.1 | - |
321 | 0Cr18Ni10Ti | 1.4541 | ≤0.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | 0.1 | Ti5(C+N)~0.7 |
321H | 0Cr18Ni10Ti | 1.494 | 0.04~0.10 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | 0.1 | Ti4(C+N)~0.7 |
347 | 0Cr18Ni11Nb | 1.4550 | ≤0.08 | 17.00-19.00 | 9.00-13.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | - | Nb≥10*C%-1.0 |
347H | 0Cr18Ni11Nb | 1.4942 | 0.04~0.10 | 17.00-19.00 | 9.00-13.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤0.75 | - | - | Nb≥8*C%-1.0 |
329 | 0Cr26Ni5Mo2 | 1.4460 | ≤0.08 | 23.00-28.00 | 2.00-5.00 | ≤1.00 | ≤0.040 | ≤0.030 | 1.00-2.00 | ≤0.75 | - | - | - |
329J1 | 0Cr26Ni5Mo2 | ≤0.08 | 23.00-28.00 | 2.00-5.00 | ≤1.00 | ≤0.045 | ≤0.030 | 1.00-2.00 | ≤0.75 | - | - | - | |
330 | N08330 | ≤0.15 | 14.00-17.00 | 33.00-37.00 | ≤2.00 | ≤0.045 | ≤0.040 | 1.00-2.00 | ≤1.5 | - | - | - | |
XM-19 | Nitronic50 | ≤0.06 | 20.50-23.50 | 11.50-13.50 | 4.00-6.00 | ≤0.045 | ≤0.030 | 1.50-3.00 | ≤1.00 | - | 0.20-0.40 | Nb0.1~-0.3 V 0.1~-0.3 |
Ferritic stainless steel | ||||||||||||
ASTM/ASME Grade |
Other Name |
Chemical Component % | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | ||
405 | 0Cr13 | ≤0.08 | 11.50-14.50 | 0.6 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | Al 0.10-0.30 |
409 | S40900 | ≤0.03 | 10.50-11.70 | 0.5 | ≤1.00 | ≤0.040 | ≤0.020 | - | ≤1.00 | - | 0.03 | Ti6(C+N)-0.5 Nb0.17 |
430 | S43000 | ≤0.12 | 16.00-18.00 | 0.75 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - |
429 | - | ≤0.020 | 14.00-16.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | 0.75-1.25 | ≤1.00 | - | ≤0.020 | Nb:3C+0.3~1.00 |
436 | S43600 | ≤0.025 | 16.00-19.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | 0.75-1.0 | ≤1.00 | ≤0.025 | Nb+Ti:8(C+N)~0.80 | |
439 | S43035 | ≤0.030 | 17.50-18.50 | - | ≤1.00 | ≤0.040 | ≤0.015 | - | ≤1.00 | - | ≤0.030 | Ti+Nb:0.2+4C~0.75 |
441 | S44100 | ≤0.030 | 17.50-18.50 | - | ≤1.00 | ≤0.040 | ≤0.015 | - | ≤1.00 | - | ≤0.030 | Ti:0.1-0.6 Nb:3C+0.3~1.0 |
442 | S44200 | ≤0.025 | 18.0-23.0 | - | ≤1.00 | ≤0.040 | ≤0.035 | - | ≤1.00 | - | ||
443 | S44300 | ≤0.025 | 19.5-22.0 | - | ≤1.00 | ≤0.035 | ≤0.015 | - | ≤1.00 | - | ≤0.025 | Nb+Ti:0.2+4(C+N)~0.75 |
444 | S44400 | ≤0.025 | 17.00-20.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | 1.75-2.5 | ≤1.00 | ≤0.035 | Ti+Nb:0.2+4(C+N)~0.8 | |
446 | S44600 | ≤0.2 | 23.0-27.0 | 0.75 | ≤1.50 | ≤0.040 | ≤0.030 | - | ≤1.00 | 0.25 | ||
XM27 | 00Cr27Mo | ≤0.010 | 25.00-27.50 | - | ≤0.40 | ≤0.035 | ≤0.030 | 0.75-1.50 | ≤0.40 | - | ≤0.015 | - |
Martensiti stainless steel | ||||||||||||
ASTM/ASME Grade |
Other Name |
Chemical Component % | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | ||
403 | 1Cr12 | ≤0.15 | 11.50-13.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤0.50 | - | - | - |
410 | 1Cr13 | 0.08~0.15 | 11.50-13.50 | - | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - |
410J1 | 1Cr13Mo | 0.08-0.18 | 11.50-14.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | 0.30-0.60 | ≤1.00 | - | - | - |
420 | 2Cr13 | ≥0.15 | 12.00-14.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - |
420J2 | 3Cr13 | 0.26-0.35 | 12.00-14.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - |
4Cr13 | 0.36-0.45 | 12.00-14.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - | |
431 | 1Cr17Ni2 | ≤0.2 | 15.00-17.00 | 1.25-2.50 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - |
440A | 7Cr17 | 0.60-0.75 | 16.00-18.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | 0.75 | ≤1.00 | - | - | - |
440B | 8Cr17 | 0.75-0.95 | 16.00-18.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | 0.75 | ≤1.00 | - | - | - |
440C | 11Cr17 | 0.95-1.20 | 16.00-18.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | 0.75 | ≤1.00 | - | - | - |
Martensitic Precipitation-Hardening stainless steel | ||||||||||||
ASTM/ASME Grade |
Other Name |
Chemical Component % | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | ||
17-4PH | 630/1.4542 | ≤0.07 | 15.50-17.50 | 3.00-5.00 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | 3.00-5.00 | - | Nb+Ta:0.15-0.45 |
17-7PH | 631 | ≤0.09 | 16.00-18.00 | 6.50-7.50 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | Al 0.75-1.50 |
15-5PH | XM12/1.4545 | ≤0.09 | 14.00-15.50 | 3.50-5.50 | ≤1.00 | ≤0.040 | ≤0.030 | 2.00-3.00 | ≤1.00 | 2.50-4.50 | - |
Martensitic Free Cutting stainless steel | ||||||||||||
ASTM/ASME Grade |
Other Name |
Chemical Component % | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | ||
416 | Y1Cr13 | ≤0.15 | 12.00-14.00 | - | ≤1.25 | ≤0.06 | ≥0.15 | - | ≤1.00 | - | - | - |
416Se | S41623 | ≤0.15 | 12.00-14.00 | - | ≤1.25 | ≤0.06 | ≥0.15 | - | ≤1.00 | - | - | Se≥0.15 |
420F | Y3Cr13 | 0.3-0.40 | 12.00-14.00 | 0.5 | ≤1.25 | ≤0.06 | ≥0.15 | - | ≤1.00 | 0.6 | - | - |
430F | Y1Cr17 | ≤0.12 | 16.00-18.00 | - | ≤1.25 | ≤0.06 | ≥0.15 | - | ≤1.00 | - | - | - |
440F | Y11Cr17 | 0.95-1.20 | 16.00-18.00 | - | ≤1.25 | ≤0.06 | ≥0.15 | - | ≤1.00 | - | - | - |
303 | 1.4305 | ≤0.15 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.20 | ≥0.15 | - | ≤1.00 | - | - | - |
303se | Y1Cr18Ni9Se | ≤0.15 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.20 | ≥0.15 | - | ≤1.00 | - | - | Se≥0.15 |
Quality Control
Contact Us
- add No.29 Furong Road,Jiangsu province,China
- Mob: Tel :+86 13127900688
- E-mail: sales@baogusteel.com