Bars Profiles Supplied
Size and Shape tolerance of Bright Round Bars | ||
Diameyer(MM)_ | Condition | Tolerance |
φ5-12 | cold drawn and polished | H9/h9 |
φ13-50 | Peeled and polished | H11/h11 |
φ55-100 | Peeled and polished | H12/h12 |
φ101-260 | Peeled | ±1% |
φ261-300 | Peeled | ±1% |
Size and Shape tolerance of Hot Rolled Black Round Bars | |||
Diameyer(MM)_ | |||
1组 | 2组 | 3组 | |
5.5-7 | ±0.20 | ±0.30 | ±0.40 |
>7-20 | ±0.25 | ±0.35 | ±0.40 |
>20-30 | ±0.30 | ±0.40 | ±0.50 |
>30-50 | ±0.40 | ±0.50 | ±0.60 |
>50-80 | ±0.60 | ±0.70 | ±0.80 |
>80-110 | ±0.90 | ±1.0 | ±1.1 |
>110-150 | ±1.2 | ±1.3 | ±1.1 |
Wire Rod | |||
Available size (mm) | Tolerance (mm) | Weight per coil(kg) | |
Hot Rolled | φ5.5-φ7.2 | ±0.20 | 130-500 |
φ7.5-φ16 | ±0.25 | ||
Cold Drawn | φ5.5-φ7.2 | H9/h9 | 130-500 |
φ7.5-φ16 | H9/h9 |
Square Bar | |||
mm | kg/m | mm | kg/m |
3*3 | 0.071 | 28*28 | 6.217 |
4*4 | 0.127 | 30*30 | 7.137 |
5*5 | 0.198 | 32*32 | 8.12 |
6*6 | 0.285 | 34*34 | 9.167 |
7*7 | 0.389 | 35*35 | 9.714 |
8*8 | 0.508 | 38*38 | 11.451 |
9*9 | 0.642 | 40*40 | 12.688 |
10*10 | 0.793 | 42*42 | 13.989 |
11*11 | 0.96 | 45*45 | 16.058 |
12*12 | 1.142 | 48*48 | 18.271 |
13*13 | 1.34 | 50*50 | 19.825 |
14*14 | 1.554 | 53*53 | 22.275 |
15*15 | 1.784 | 56*56 | 24.868 |
16*16 | 2.03 | 60*60 | 28.548 |
17*17 | 2.292 | 63*63 | 31.474 |
18*18 | 2.569 | 67*67 | 35.598 |
19*19 | 2.863 | 70*70 | 38.857 |
20*20 | 3.172 | 75*75 | 44.606 |
21*21 | 3.497 | 80*80 | 50.752 |
22*22 | 3.838 | 85*85 | 52.294 |
24*24 | 4.568 | 90*90 | 64.233 |
25*25 | 4.956 | 95*95 | 71.568 |
26*26 | 5.361 | 100*100 | 79.3 |
Hex Bar | |||
mm | kg/m | mm | kg/m |
7*7 | 0.337 | 26*26 | 4.642 |
8*8 | 0.44 | 28*28 | 5.384 |
9*9 | 0.556 | 30*30 | 6.181 |
10*10 | 0.687 | 38*38 | 9.916 |
11*11 | 0.831 | 40*40 | 10.988 |
12*12 | 0.989 | 42*42 | 12.114 |
13*13 | 1.161 | 45*45 | 13.906 |
14*14 | 1.346 | 48*48 | 15.822 |
15*15 | 1.545 | 50*50 | 17.168 |
19*19 | 2.479 | 53*53 | 19.29 |
20*20 | 2.747 | 55*55 | 20.774 |
21*21 | 3.029 | 60*60 | 24.723 |
22*22 | 3.324 | ||
24*24 | 3.956 | ||
25*25 | 4.292 |
Angle Bar | ||||||||||||
Width | Thickness | |||||||||||
25*25mm(1") | 3mm(1/8") | 4mm(4/25") | 5mm(3/16") | |||||||||
30*30mm(1-1/4") | 3 | 4 | 5 | 6mm(1/4") | ||||||||
40*40mm(1-1/2") | 3 | 4 | 5 | 6 | 7mm(7/25") | |||||||
50*50mm(2") | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
60*60mm(2-2/5") | 4 | 5 | 6 | 7 | 8mm(3/10") | 9 | 10 | |||||
65*65mm(2-1/2") | 5 | 6 | 7 | 8 | 9mm(9/25") | 10 | ||||||
70*70mm(2-4*5") | 5 | 6 | 7 | 8 | 9 | 10mm(2/5") | ||||||
75*75mm(3") | 6 | 7 | 8 | 9 | 10 | |||||||
80*80mm(3-1/5") | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
90*90mm(3-1/2") | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
100*100mm(4") | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Tolerance : ASTM A 276/A484M | ||||||||||||
Thickness :±5% Width: ±5% |
Flat Bar | ||||||||||||
Sepctifications | Allowable Deviation | |||||||||||
20*3-12mm(4/5'' *1/8'' - 12/25'') | Width ≤50mm, Thickness ≤20mm, Thickness Devition ±0.4mm, | |||||||||||
25*3-15mm(1'' *1/8'' - 3/5'') | ||||||||||||
30*3-16mm(1-1/5' *1/8'' - 16/25'') | ||||||||||||
35*3-16mm(1-2/5'' *1/8'' - 16/25'') | ||||||||||||
40*3-16mm(1-3/5'' *1/8'' - 16/25'') | ||||||||||||
45*4-16mm(1-4/5' *4/25'' - 16/25'') | ||||||||||||
50*4-16mm(2'' *4/25'' - 16/25'') | 1. Width ≤50mm, Thickness Devition ±0.8mm, 2. 50<Width ≤75mm, Thickness Devition ±1.2mm, 3. 75<Width ≤150mm, Thickness Devition ±1.5mm, | |||||||||||
60*4-16mm(2-2/5'' *4/25'' - 16/25'') | ||||||||||||
65*4-16mm(2-3/5'' *4/25'' - 16//25'') | ||||||||||||
70*5-16mm(2-4/5'' *4/25'' - 16/25'') | ||||||||||||
70*5-16mm(3'' *1/5'' - 16/25'') | ||||||||||||
80*5-16mm(3-1/5'' *1/5'' - 16/26'') | ||||||||||||
90*5-16mm(3'' *1/2'' - 16/26'') | ||||||||||||
100*5-18mm(4'' *1/5'' - 7/10'') | ||||||||||||
120*8/20mm(4-7/10''- 3/10''& 4/5'') | ||||||||||||
(100-300) *(10*20)mm (5''-12'')* (2/5'' - 4/5'') |
Type and spectification Chart of Welded Channel steel | |||||||||
mm | Thickness | ||||||||
H*B | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
40*20 | 1.79 | ||||||||
50*25 | 2.27 | ||||||||
60*30 | 2.74 | 3.56 | 4.37 | 5.12 | |||||
70*35 | 3.23 | 4.21 | 5.17 | 6.08 | |||||
80*40 | 3.71 | 4.84 | 5.96 | 7.03 | |||||
90*45 | 4.25 | 5.55 | 6.83 | 8.05 | |||||
100*50 | 6.18 | 7.62 | 8.98 | 10.3 | 11.7 | 13 | 14.2 | ||
120*60 | 9.2 | 10.9 | 12.6 | 14.2 | |||||
130*65 | 10.1 | 11.9 | 13.8 | 15.5 | 17.3 | 19.1 | |||
140*70 | 12.9 | 14.9 | 16.8 | 18.8 | 20.7 | ||||
150*75 | 13.9 | 16.0 | 20.2 | 20.2 | 22.2 | 26.3 | |||
160*80 | 14.8 | 17.1 | 21.6 | 21.6 | 23.8 | 28.1 | |||
180*90 | 19.4 | 24.5 | 24.5 | 27.0 | 32.0 | ||||
200*100 | 21.6 | 27.4 | 27.4 | 30.2 | 35.8 |
Type of spectification chatet of Hot pressed channel steel | ||||
mm | kg | |||
H | B | T | ||
5 | 50 | 37 | 4.5 | 5.438 |
6 | 60 | 40 | 4.7 | 6.475 |
8 | 80 | 43 | 5 | 8.045 |
10 | 100 | 48 | 5.3 | 10.007 |
12 | 120 | 53 | 5.5 | 12.059 |
14 | 140 | 58 | 6 | 14.535 |
Service
Contact Us
- add No.29 Furong Road,Jiangsu province,China
- Mob: Tel :+86 13127900688
- E-mail: sales@baogusteel.com