Duplex super stainless supplied
Duplex Stainless Steel | ||||||||||||||
Grade |
Other Name |
EN Grade |
Chemical Component % | |||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | W | Other | |||
2205 | F51(S31803) | 1.4462 | ≤0.03 | ≥21 | 2.5~3.5 | ≤2 | ≤0.03 | ≤0.02 | ≥2.5 | ≤1 | - | 0.08~0.2 | - | - |
F60(S32205) | 1.4462 | ≤0.03 | ≥22 | 2.5~3.5 | ≤2 | ≤0.03 | ≤0.02 | ≥3 | ≤1 | - | 0.08~0.2 | - | - | |
2507 | F53(S32750) | 1.4410 | ≤0.03 | 24~26 | 6~8 | ≤1.2 | ≤0.035 | ≤0.02 | 3~5 | ≤0.8 | ≤0.5 | 0.24~0.32 | - | - |
F55 | S32760 | 1.4501 | ≤0.03 | 24~26 | 6~8 | ≤1 | ≤0.03 | ≤0.01 | 3~4 | ≤1 | 0.5~1 | 0.2~0.3 | 0.5~1 | - |
329 | S32900 | ≤0.08 | 23~28 | 3~6 | ≤1.5 | ≤0.04 | ≤0.03 | 1~3 | ≤1 | - | - | - | - | |
A4钢 | 0Cr17Mn13Mo2N | ≤0.08 | 16.5~18.5 | - | 12~15 | ≤0.045 | ≤0.02 | 1.8~2.2 | ≤0.7 | - | 0.2~0.3 | - | - | |
TDS2101 | S32101 | 1.4162 | ≤0.04 | 21~22 | 1.35~1.7 | 4~6 | ≤0.04 | ≤0.03 | 0.1~0.8 | ≤1 | 0.1~0.8 | 0.2~0.25 | - | - |
TDS2003 | S32003 | ≤0.03 | 19.5~22.5 | 3~4 | ≤2 | ≤0.03 | ≤0.02 | 1.5~2 | ≤1 | - | 0.14~0.2 | - | - | |
S32906 | ≤0.03 | 28~30 | 5.8~7.5 | ≤1.2 | ≤0.03 | ≤0.03 | 1.5~2.6 | ≤1 | ≤0.8 | 0.3~0.4 | - | - | ||
S32304 | 1.4362 | ≤0.03 | 21.5~24.5 | 3~5.5 | ≤2.5 | ≤0.04 | ≤0.03 | 0.05~0.6 | ≤1 | 0.05~0.6 | 0.05~0.2 | - | - | |
SUS329J4L | ≤0.03 | 24~26 | 5.5~7.5 | ≤1.5 | ≤0.04 | ≤0.03 | 2.5~3.5 | ≤1 | - | 0.08~0.3 | - | - |
Supler Stainless Steel | ||||||||||||||
Grade |
Other Name |
Chemical Component % | ||||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Nb | Al | Other | ||
904L | UNS NO8904 | ≤0.02 | 19~23 | 23~28 | ≤2 | ≤0.04 | ≤0.03 | 4~5 | ≤1 | 1~2 | - | - | - | - |
253MA | UNS S30815 | 0.05~0.1 | 20~22 | 10~12 | ≤0.8 | ≤0.04 | ≤0.03 | - | 1.4~2 | - | 0.14~0.2 | - | - | Ce0.03~0.08 |
254SMO | UNS S31254 | ≤0.02 | 19.5~20.5 | 17.5~18.5 | ≤1 | ≤0.03 | ≤0.01 | 6~6.5 | ≤0.8 | 0.5~1 | 0.18~0.22 | - | - | - |
AL-6XN | 1.4529 | ≤0.03 | 20~22 | 23.5~25.5 | ≤2 | ≤0.04 | ≤0.03 | 6~7 | ≤1 | ≤0.75 | 0.18~0.25 | - | - | - |
S31050 | 310MOLN | ≤0.02 | 24~26 | 21~23 | ≤2 | ≤0.03 | ≤0.15 | 2~3 | ≤0.4 | - | 0.1~0.16 | - | - | - |
U3 | ≤0.02 | 24~26 | 19~21 | 2.5~3 | ≤0.02 | ≤0.15 | 2.5~3 | ≤0.4 | - | 0.2~0.3 | - | - | - | |
HD | ≤0.03 | 17~19 | 18~20 | ≤1 | ≤0.03 | ≤0.01 | 0.3~0.8 | 4.5~6 | 1.5~2.5 | - | - | - | - | |
C4 | ≤0.03 | 13~15 | 13~15 | ≤1 | ≤0.035 | ≤0.03 | - | 3~4.5 | - | - | - | - | - | |
DS-2 | ≤0.02 | 8~11 | 22~25 | ≤1 | ≤0.03 | ≤0.03 | - | 5~7 | - | - | - | - | - | |
69111 | 0Cr12Mn5Ni4Mo3Al | ≤0.09 | 11~12 | 4~5 | 4.4~5.3 | ≤0.03 | ≤0.03 | 2.7~3.3 | ≤0.8 | - | - | - | 0.5~1 | - |
s45000 | XM-25 | ≤0.05 | 14~16 | 5~7 | ≤1 | ≤0.03 | ≤0.03 | 0.5~1 | ≤1 | 1.25~1.75 | - | ≥8*C% | - | - |
Quality Control
Contact Us
- add No.29 Furong Road,Jiangsu province,China
- Mob: Tel :+86 13127900688
- E-mail: sales@baogusteel.com