Special alloy supplied
incoloy | ||||||||||||||||
ASTM/ASME Grade |
Other Name |
EN Grade |
Chemical Component % | |||||||||||||
C | Cr | Ni | Mn | P | S | Ti | Si | Cu | Al | MO | N | CO | B | |||
Incoloy 800 | UNS N08800 | 1.4876 | ≤0.1 | 19-23 | 30-35 | ≤1.5 | ≤0.03 | ≤0.015 | 0.15-0.6 | ≤1 | ≤0.75 | 0.15-0.6 | ||||
Incoloy800H | UNS N08811 | 1.4958 | ≤0.05 | 19-23 | 30-35 | ≤1.5 | ≤0.03 | ≤1 | 0.15-0.6 | ≤1 | ≤0.75 | 0.15-0.6 | ||||
Incoloy 800HT | UNS N08811 | 1.4959 | 0.05-0.1 | 19-23 | 30-35 | ≤1.5 | ≤0.03 | ≤0.015 | 0.15-0.6 | ≤1 | ≤0.75 | 0.15-0.6 | ||||
Incoloy 825 | UNS N08825 | 2.4858 | ≤0.05 | 19.5-23.5 | 38-46 | ≤1 | ≤0.03 | ≤0.03 | 0.6-1.2 | ≤0.05 | 1.5-3 | ≤0.2 | 2.5-3.5 | |||
Incoloy 925 | UNS N09925 | 1.4529 | ≤0.03 | 19.5-23.5 | 42-46 | ≤1 | ≤0.03 | ≤0.03 | 1.9-2.4 | ≤0.05 | 1.5-3 | 0.15-0.5 | 2.5-3.5 | |||
Incoloy 926 | UNS N09926 | ≤0.02 | 19-21 | 24-26 | ≤2 | ≤0.03 | ≤0.01 | 0.6-1.2 | ≤0.05 | 0.5-1.5 | 0.15-0.25 | |||||
Incoloy 901 | UNS N09901 | 2.4662 | ≤0.01 | 11.0-14 | 40-45 | ≤1 | ≤0.03 | ≤0.03 | 2.35-3.1 | ≤0.06 | ≤0.05 | ≤0.035 | 5.0-7 | ≤1 | 0.01-0.02 | |
Incoloy 330 | UNS N08830 | ≤0.08 | 18-20 | 34-37 | ≤2 | ≤0.03 | ≤0.03 | 1-1.5 | ≤1 |
Inconel | |||||||||||||||||
ASTM/ASME Grade |
Other Name |
EN Grade |
Chemical Component % | ||||||||||||||
C | Cr | Ni | Mn | P | S | Fe | Si | Cu | Al | MO | CO | Ti | Nb | B | |||
Inconel 600 | UNS N06600 | 2.4816 | ≤0.15 | 14-17 | ≤0.15 | ≤1 | ≤0.015 | ≤0.015 | 6.0-10 | ≤0.5 | ≤0.5 | ||||||
Inconel 601 | UNS N06601 | 2.4851 | ≤0.1 | 21-25 | balance | ≤1.5 | ≤0.003 | ≤0.015 | 10.0-15 | ≤0.5 | ≤1 | 1.0-1.7 | |||||
Inconel 625 | UNS N06625 | 2.4856 | ≤0.1 | 20-23 | balance | ≤0.5 | ≤0.015 | ≤0.015 | ≤5 | ≤0.5 | ≤0.4 | 8.0-10 | ≤1 | ≤0.4 | 3.15-4.15 | ||
Inconel 690 | UNS N06690 | 2.4642 | ≤0.05 | 27-31 | ≤58 | ≤0.05 | 7.0-10 | ≤0.5 | ≤0.5 | ||||||||
Inconel 718 | UNS N07718 | 2.4668 | ≤0.08 | 17-21 | 50-55 | ≤0.35 | ≤0.015 | ≤0.35 | ≤0.3 | 0.2-0.8 | 2.8-3.3 | 0.65-1.15 | 4.75-5.5 | ≤0.0006 | |||
Inconel X-750 | UNS N07750 | 2.4669 | ≤0.08 | 14-17 | balance | ≤1 | ≤0.02 | ≤0.01 | 5.0-9 | ≤0.5 | 14.0-17 | 0.4-1 | ≤1 | 2.25-2.75 | 0.7-1.2 | ||
Inconel 725 | UNS N07725 | ≤0.03 | 19-22.5 | 55-59 | ≤0.35 | ≤0.015 | ≤0.01 | ≤0.2 | ≤0.35 | 7-9.5 | 1-1.7 | 2.75-4 |
Hastelloy | |||||||||||||||||||
ASTM/ASME Grade |
Other Name |
EN Grade/W.Nr |
Chemical Component % | ||||||||||||||||
Ni | Cr | Mo | W | Fe | V | Mn | C | Si | S | P | Co | Cu | Al | Ti | Nb | other | |||
HastelloyC22 | Balance | 20-22.5 | 12.5-14.5 | 2.5-3.5 | 2.0-6.0 | 0-0.02 | 0-0.5 | 0-0.015 | 0-0.08 | 0-0.35 | 0-0.02 | 0-2.5 | |||||||
HastelloyC276 | N10276 | 2.4819 | Balance | 14.5-16.5 | 15-17 | 3-4.5 | 4.0-7.0 | 0-0.35 | 0-1 | 0-0.01 | 0-0.08 | 0-0.03 | 0-0.04 | 0-2.5 | |||||
Hastelloy X | /N06002 | 2.4613 | Balance | 20.5-23 | 8-10.0 | 0.2-11 | 17-22 | / | 0-1 | 0.05-0.15 | 0-1 | 0-0.03 | 0-0.04 | 0.5-2.5 | |||||
Hastelloy B2 | N10665 | 2.4617 | Balance | 0-1 | 26-30 | / | 0-2 | 0.2-0.4 | 0-1 | 0-0.02 | 0-0.1 | 0-0.03 | 0-0.04 | 0-1 | |||||
HastelloyB-3 | UNSN10675 | 2.4600 | ≥65 | 1.0-3.0 | 27-32 | 0-3.0 | 1.0-3.0 | 0-0.2 | 0-3 | 0-0.01 | 0-0.1 | 0-0.1 | 0-0.03 | 0-3 | 0-0.2 | 0-0.5 | 0-0.2 | 0-0.2 | / |
HastelloyG-30 | UNS N06030 | Balance | 28-31.5 | 4.0-6.0 | 1.5-4 | 13-17 | 0-1.5 | 0-0.03 | 0-0.8 | 0-0.2 | 0-0.04 | 0-5 | 1-2.4 | 0.3-1.5 | |||||
Hastelloy C | Balance | 14.5-16.5 | 15.0-17.0 | 3-4.5 | 4.0-7.0 | 0-0.35 | 0-1 | 0-0.08 | 0-1 | 0-0.03 | 0-0.04 | 0-2.5 | |||||||
HastelloyB | N10001 | Balance | 0-0.5 | 26-30 | 4.0-6.0 | 22-24 | 0-0.01 | 0-0.06 | 0-0.5 | 15-17 | |||||||||
Hastelloy C-4 | N06455 | 2.461 | Balance | 14-18 | 14-17 | 0-3 | 0.--0.02 | 0-0.015 | 0-0.03 | 0-0.04 | 0-2 | 0-0.7 |
Nimonic | |||||||||||||||||||
ASTM/ASME Grade |
GB Unified Number |
EN Grade |
Chemical Component % | ||||||||||||||||
Ni | Cr | Mo | W | Fe | V | Mn | C | Si | S | P | Co | Cu | Al | Ti | Nb | other | |||
Nimonic80A | Balance | 18-21 | 0-3 | 0-1 | 0-0.1 | 0-1 | 0-015 | 0-0.02 | 0-2 | 0-0.2 | 1-1.8 | 1.8-2.7 | B:≤0.008 | ||||||
Nimonic 75 | UNS N06075 | Balance | 18.9-21.0 | 0-5 | 0-1.0 | 0.08-0.15 | 0-1 | 0-0.5 | 0.2-0.6 | ||||||||||
Nimonic 90 | N07090 | Balance | 18-21 | 0-1.5 | 0.4-1 | 0-0.13 | 0-0.8 | 0-0.15 | 0-0.02 | 15-21 | 0-0.2 | 2.0-3.0 | 0.4-1.1 | B:0.002-0.1 | |||||
Nimonic 80 | Balance | 18-21 | 0-3 | 0-1 | 0-0.1 | 0-1 | 0-0.02 | 0-2 | 0-0.2 | 1-1.8 | B:0-0.008 |
Monel | ||||||||||||
ASTM/ASME Grade |
Other Name |
Chemical Component % | ||||||||||
C | Si | Mn | S | P | Ni | Fe | Ai | Ti | Cu | Others | ||
Monel 400 | N 04400 | ≤0.3 | ≤0.5 | ≤2 | ≤0.024 | - | ≥63 | ≤2.5 | - | - | 28-34 | - |
Monel K500 | N 05500 | ≤0.18 | ≤0.5 | ≤1.5 | ≤0.01 | - | ≥63 | ≤2 | 2.3-3.15 | 0.35-0.85 | 27-33 | - |
Monel 404 | ≤0.15 | ≤0.1 | ≤0.1 | ≤0.024 | - | 52-57 | ≤0.5 | ≤0.05 | - | rest | - |
Nitronic | |||||||||||||
ASTM/ASME Grade |
Other Name |
Chemical Component % | |||||||||||
C | Si | Mn | S | P | Cr | Ni | Fe | Mo | Ti | Nb | N | ||
Nitronic 50 | UNS S20910 | ≤0.06 | ≤1 | 4~6 | ≤0.03 | ≤0.04 | 20.5~23.5 | 11.5~13.5 | base | 1.5~3 | 0.1~0.3 | 0.1~0.3 | 0.2~0.4 |
Nitronic 60 | UNS S21800 | ≤0.1 | 3.5~4.5 | 7~9 | ≤0.03 | ≤0.06 | 16~18 | 8~9 | base | - | - | - | 0.08~0.18 |
Nickel | ||||||||
ASTM/ASME Grade |
Other Name |
Chemical Component % | ||||||
Ni | Fe | Cu | C | Mn | S | Si | ||
Nickel 200 | N 02200 Ni 99.2 | ≥99 | ≤0.04 | ≤0.25 | ≤0.15 | ≤0.35 | ≤0.01 | ≤0.35 |
Nickel 201 | N 02201 2.4060 | ≥99 | ≤0.04 | ≤0.25 | ≤0.02 | ≤0.35 | ≤0.01 | ≤0.35 |
Alloy | |||||||||||||||
Grade | other name | C | Si | Mn | S | P | Cr | Ni | Fe | Mo | Ti | Cu | Nb | N | Others |
alloy20 | N08020 | ≤0.07 | ≤1 | ≤2 | ≤0.035 | ≤0.045 | 19-21 | 32-38 | balance | 2~3 | - | 3~4 | - | - | Cb+Ta:8C-1.0 |
Alloy20cb-3 | ≤0.07 | ≤1 | ≤2 | ≤0.03 | ≤0.03 | 19-21 | 32-38 | balance | 2~3 | - | 3~4 | ≥8*C%~1 | - | - | |
Alloy28 | N08028 | ≤0.03 | ≤1 | ≤2.5 | ≤0.03 | ≤0.03 | 26-28 | 29.5-32.5 | balance | 3~4 | - | 0.6-1.4 | - | - | - |
Sanicro 28 | 1.4563 | ≤0.02 | ≤0.7 | ≤2 | ≤0.01 | ≤0.03 | 26-28 | 30-32 | balance | 43163 | - | 0.6-1.4 | - | ≤0.11 | - |
Alloy31 | 1.4562 /N08031 | ≤0.015 | ≤0.3 | ≤2 | ≤0.01 | ≤0.02 | 26-28 | 30-32 | balance | 6~7 | - | 1-1.4 | - | 0.15-0.25 | - |
Alloy33 | R20033 | ≤0.15 | ≤0.5 | ≤2 | ≤0.01 | ≤0.02 | 31-35 | 30-33 | balance | 0.5-2 | - | 0.3-1.2 | - | 0.35-0.6 | - |
Alloy75 | N06075, Nimonic 75 | 0.08-0.15 | ≤1 | ≤1 | ≤0.015 | ≤0.02 | 18-21 | balance | ≤5 | - | 0.2-0.6 | ≤0.5 | - | - | - |
高温合金 | |||||||||||||||
Grade | other name | C | Si | Mn | S | P | Cr | Co | W | Mo | Ti | Al | Fe | Ni | Other |
GH2132 | alloyA-286/ S66286 | ≤0.08 | ≤1 | 1~2 | ≤0.02 | ≤0.03 | 13.5~16 | - | - | 1~1.5 | 1.75~2.35 | ≤0.40 | balance | 24~27 | B:0.001~0.01 V: 0.1~0.5 |
GH3030 | ≤0.12 | ≤0.8 | ≤0.7 | ≤0.02 | ≤0.03 | 19~ 22 | - | - | - | 0.15~0.35 | ≤0.15 | ≤1.5 | balance | - | |
GH3128 | ≤0.05 | ≤0.8 | ≤0.5 | ≤0.013 | ≤0.013 | 19~ 22 | - | 7.5~9 | 7.5~9 | 0.4~ 0.8 | 0.4~0.8 | ≤2.0 | balance |
B≤0.005 Ce≤0.05 Zr≤0.06 |
|
GH4145 | inconelx-750/ N07750 | ≤0.08 | ≤0.5 | ≤1 | ≤0.01 | ≤0.015 | 14~ 17 | ≤1 | - | - | 2.25~2.75 | 0.4~1 | 5~9 | ≥70 | Nb:0.7~1.2 |
GH4169 | inconel718/ N07718 | ≤0.08 | ≤0.35 | ≤0.35 | ≤0.015 | ≤0.015 | 17~ 21 | ≤1 | - | 2.8~3.3 | 0.65~1.15 | 0.2~0.8 | balance | 50~55 |
Cu:0.3 Nb:4.75~5.5 Mg≤0.01 B≤0.006 |
GH4080A | nimonic80A/ N07080 | 0.04-0.1 | ≤0.8 | ≤0.4 | ≤0.015 | ≤0.02 | 18~ 21 | ≤2 | - | - | 1.8~ 2.7 | 1~1.8 | ≤1.5 | balance |
Cu≤0.2 B≤0.008 |
GH3044 | ≤0.1 | ≤0.8 | ≤0.5 | ≤0.013 | ≤0.013 | 23.5~26.5 | - | 13~16 | ≤1.5 | 0.3~ 0.7 | ≤0.5 | ≤4.0 | balance | Cu≤0.07 | |
GH2136 | ≤0.06 | ≤0.75 | ≤0.35 | ≤0.025 | ≤0.025 | 13~ 16 | - | - | 1~1.75 | 2.4~ 3.2 | ≤0.35 | balance | 24.5~ 28.5 | B:0.005~0.025 V:0.01~0.1 | |
GH2036 | 0.34~0.4 | 0.3-0.8 | 7.5-9.5 | ≤0.03 | ≤0.035 | 11.5~ 13.5 | - | - | 1.1~ 1.4 | ≤0.12 | - | balance | 7~9 | V:1.25~1.55 Nb:0.25~0.5 | |
GH4738 | 0.03~0.1 | ≤0.15 | ≤0.1 | ≤0.015 | ≤0.015 | 18~ 21 | 12~ 15 | - | 3.5~5 | 2.75~3.25 | 1.2~1.6 | ≤2.0 | balance | B:0.003~0.01 Zr:0.02~0.08 |
精密合金 | |||||||||||||
牌号 | other name | C | Mn | S | P | Cr | Ni | Mo | Cu | Fe | Al | Co | Ti |
4J36 | Invar36/ FeNi36 | ≤0.05 | 0.2-0.6 | ≤0.02 | ≤0.02 | - | 35-37 | - | - | balance | - | - | - |
1J50 | ≤0.03 | 0.3-0.6 | ≤0.02 | ≤0.02 | - | 49-50.5 | - | ≤0.2 | balance | - | - | - | |
1J79 | ≤0.03 | 0.6-1.1 | ≤0.02 | ≤0.02 | - | 78.5-80 | 3.8-4.1 | ≤0.2 | balance | - | - | - | |
3J53 | ≤0.05 | ≤0.8 | ≤0.02 | ≤0.02 | 5.2-5.8 | 41.5-43 | 0.7-0.9 | - | balance | 0.5-0.8 | - | 2.3-2.7 | |
4J29 | F15 | ≤0.03 | ≤0.5 | ≤0.02 | ≤0.02 | ≤0.2 | 28.5-29.5 | ≤0.2 | ≤0.2 | balance | - | 16.8-17.8 | - |
4J42 | ≤0.05 | ≤0.8 | ≤0.02 | ≤0.02 | - | 41.5-42.5 | - | - | balance | ≤0.1 | ≤1.0 |
-
|
Quality Control
Contact Us
- add No.29 Furong Road,Jiangsu province,China
- Mob: Tel :+86 13127900688
- E-mail: sales@baogusteel.com