Size And Tolerance Supplied
Size And Tolerance Supplied
Coil &Strip
Coil
Width: 8mm-2000mm Thickness: 0.3mm - 14.0mm Length: as customers' request
Strip
Width:8.0mm-650mm Thickness: 0.05mm - 3.0mm Length: as customers' request
Foil
Width: 8.0mm-1219mm Thickness:
0.005mm to 0.300mm
Length: min 1m
Precision Strip Width: 8.0mm~1219mm

Thickness:
0.01mm~3.0mm
Length: min 1m
  • Coil
  • Strip
  • Foil
  • Precision Strip
Grade Condition Physical Performance(Temper Rolling State)
Yield Strength Tensile Strength Elongation Hardness
Mpa Mpa HV
SUS301 ANN 205min 520min ≥40 ≤200
1/2H ≥510 ≥930 ≥9 ≥310
3/4H ≥745 ≥1130 ≥3 ≥370
FH ≥1030 ≥1320 ≥3 ≥430
EH ≥1430 ≥1570 - ≥490
SHE ≥1650 ≥1740 - ≥530
SUS304 ANN 205min ≥520min ≥40 ≤200
1/2H ≥470 ≥780 ≥6 ≥250
3/4H ≥665 ≥930 ≥3 ≥310
FH ≥880 ≥1130 - ≥370
Tolerance
Thickness and tolerances(+/-)in mm
Nominal thickness width<125mm 125<width<250 250<width<1250
Standard Fine Precision Standard Fine Precision Standard Fine Precision
0.4 0.5 0.025 0.02 0.012 0.03 0.02 0.015 0.035 0.025 0.018
0.5 0.6 0.03 0.02 0.012 0.03 0.025 0.015 0.04 0.03 0.02
0.6 0.8 0.03 0.025 0.015 0.035 0.03 0.018 0.04 0.035 0.025
0.8 1 0.03 0.025 0.015 0.04 0.03 0.02 0.05 0.035 0.025
1 1.25 0.035 0.03 0.02 0.045 0.035 0.025 0.05 0.04 0.03
1.25 1.5 0.04 0.03 0.02 0.05 0.035 0.025 0.06 0.045 0.03
Contact Us
Product Catalog